202120202019201820172016201520142013201220112010200920082007200620052004
2021
Dato | Seksj. nr. | Adr. | Etg. | Type | Selger | Kjøper | Sum |
18.03.2021 | 23 | EG 1 | 4 | L | x | xx | 2.850.000 |
18.03.2021 | 23 | EG 1 | 4 | L | x | xx | 2.850.000 |
2020
Dato | Seksj. nr. | Adr. | Etg. | Type | Selger | Kjøper | Sum |
04.03.2020 | 256 | Vss 19 | 4 | L | Afzal Muhammad | Rahul Chhura | 2.850.000 |
23.04.2020 | 75 | EG 4 | 2U | U | Gul Nawaz | Sotino AS | 2.800.000 |
25.04.2020 | 248 | Vss 17 | 3 | I | Kaare Aasgaard og Hulda Christensen | Navdeep Saggar | 2.975.000 |
01.05.2020 | 207 | Vss 17 | 2U | E | Yonatan Tc Ocubamikael | Bjarne Juliussen | 2.737.500 |
10.07.2020 | 9 | EG 3 | 2U | U | Sahar Sharif | Nina Aakre Dahl | 2.990.000 |
20.09.2020 | 262 | Vss 13 | 4 | L | Martin Magraff | Muhamma s. Shoaib Hameed og Rozia Shaeen | 3.300.000 |
01.10.2020 | 8 | EG 5 | U2 | T | Raymond Tran og Hong Nhat Luu | Maryam Binte Haider og Usman Azam | 3.300.000 |
27.11.2020 | 32 | EG 5 | 1 | Q | Mohammad Abbas | Eiad Ataia og Nor Ashkar | 3.875.000 |
2019
Dato | Seksj. nr. | Adr. | Etg. | Type | Selger | Kjøper | Sum |
30.01.2019 | 212 | Vsv 13 | 2U | F | Amir Sharif | Haroon Khan | 2.750.000 |
15.02.2019 | 165 | Vsv 9 | 2 | S | Thiyagarajah Ganeswaran | Jeyakumar Ganeshan og Prema Jeakumar | 3.650.000 |
01.03.2019 | 47 | EG 1 | 2 | G | Berit Jonstuen | Zahra Mousavi | 3.350.000 |
01.07.2019 | 5 | EG 7 | 2 | U | Adeel Malik Waris / Omad Ahmad Malik | Inger Midtsæter | 3.160.000 |
15.07.2019 | 105 | EG 10 | 1 | R | Bjørn Evensen / Grete Hovlid | Antonio Barbosa Da Silva / Borgny M Barbosa Da Silva | 3.510.000 |
05.08.2019 | 140 | EG 8 | 4 | L | Ingerr Midtsæther | Gomez Jose Luis Fungueiro/Gregorio Maria Del Pilar Nieto | 3.040.000 |
21.08.2019 | 233 | Vsv 11 | 1 | R | Bjørn Paulsen | Jihan Jomili og Jabbar Mehdi Al-Jomili | 2.950.000 |
20.09.2019 | 65 | EG 7 | 4 | L | Adnan Murtaza | Gulam Gaus | 3.030.000 |
19.09.2019 | 83 | EG 12 | 2U | U | Eddy L Steng og Ronny L Steng | Julia Welling | 2.610.000 |
01.12.2019 | 59 | EG 1 | 3 | I | Tove Krosby | Eiendom Sørlie Og Nikolaisen | 3.125.000 |
11.12.2019 | 31 | EG 5 | 1 | R | Nordvald Fellingen | Kaur Balwinder | 3.400.000 |
2018
Dato | Seksj. nr. | Adr. | Etg. | Type | Selger | Kjøper | Sum |
08.01.18 | 222 | Vsv 13 | 1U | N | Brith Wenche Alsos og Tom Harald Ulseth | Ali Hussein Ali og Hussein Haidar Ali | 3.100.000 |
15.02.18 | 104 | EG 8 | 1 | Q | Unni Sargel | Waqar Mohammad Khan og Aisha Iqbal | 3.160.000 |
30.06.18 | 263 | Vsv 11 | 4 | L | Homeyra Narooei | Ahmed Farhad | 2.960.000 |
01.07.18 | 110 | EG 2 | 2 | G | Tamsil Ali Ahmad | Iram Rashid og Tansil Ali Ahmad | 3.225.000 |
10.09.18 | 187 | Vsv 7 | 4 | L | Arvid og Edith Hansen | Adam Dahl | 2.600.000 |
01.12.18 | 101 | EG 6 | 2 | G | Berit Jacobsen | Mohammad Ashkar | 2.900.000 |
20.12.18 | 187 | Vsv 7 | 4 | L | Adam Dahl | Banusha Kumarathas og Lionel Victor J Demison | 3.600.000 |
2017
Dato | Seksj. nr. | Adr. | Etg. | Type | Selger | Kjøper | Sum |
01.01.17 | 128 | EG 8 | 3 | I | Miodrag Savic | Daniele Juroceu Barbin | 0 |
01.03.17 | 123 | EG 4 | 3 | I | Roger og May Karlsen | Ahmadsaijad og Fozia Munir | 3.390.000 |
01.03.17 | 262 | Vsv 13 | 4 | L | Behrooz Davoudi og Anita K. Heggen | Martin Magraff | |
10.02.17 | 109 | EG 2 | 2 | H | Brit Salvesen | Stasjonsveien As | 3.300.000 |
28.04.17 | 63 | EG 9 | 4 | L | Asta Jensen | Waheel Gholam Hassan | 3.050.000 |
10.05.17 | 120 | EG 12 | 2 | H | Irfan Allah Mir Engebretsen Eileen Mir | Oamar S. Hussain | 3.900.000 |
04.05.17 | 37 | EG 11 | 2 | H | Gerd Olivia Karlsen | Stasjonsveien 51 53 As | 3.200.000 |
04.05.17 | 110 | EG 2 | 2 | G | Kjetil J Moløkken-Østvold, Hege Kristin Moløkken og Willy Østvold | Tamsil Ali Ahmad | 3.400.000 |
01.06.17 | 86 | EG 2 | 1U | O | Andreas Rønning | Daniel-Andre Tande | 4.050.000 |
01.06.17 | 52 | EG 9 | 3 | I | Mary Andersen | Utilis as | 3.500.000 |
18.07.17 | 133 | EG 2 | 4 | M | Thorhild Anita Thoresen | K Sivapathalingam | 3.070.000 |
10.08.17 | 9 | EG 3 | 2 | U | Ann-Kristin Kilde | Sahar Sharifi | 2.875.000 |
15.10.17 | 199 | Vsv15 | 3U | U | Ahmad Ali | Rohil Malik Arif | 2.600.000 |
01.12.17 | 48 | EG 1 | 2 | H | Bjørn Sloreby | Mustansar Lqbal | 3.400.000 |
01.12.17 | 227 | Vsv 17 | 1 | R | Feras Al-Batat | Mashal Nadjibolah og Adjmal Nadjibolah | 3.000.000 |
2016
Dato | Seksj. nr. | Adr. | Etg. | Type | Selger | Kjøper | Sum |
23.06.16 | 218 | Vsv 17 | 1U | N | Naila Gulzar og Naeem Akthar | Hamidollah Maher | 3.250.000 |
01.07.16 | 111 | EG 4 | 2 | G | Øyvind Kristiansen | Nhi Thi Tran | 3.000.000 |
01.07.16 | 046 | EG 3 | 2 | G | Murukappa Srinagulakumar | Sinduja Srinagulakumar | – |
15.07.16 | 139 | EG 8 | 4 | L | Yngvild Daltveit | Shira Pervez | 2.800.000 |
01.10.16 | 48 | EG 1 | 2 | H | Karl Aronsen | Blørn Sloreby | 3.600.000 |
01.11.16 | 74 | EG 2 | U2 | U | Qaiser Leon Nawaz | Gholam Kazemi | 2.900.000 |
11.11.16 | 175 | Vsv 9 | 3 | H | Trond og Solveig Jangås | Heidi Sandvik Aasen | 3.400.000 |
21.11.16 | 210 | Vsv 15 | 2U | F | Svein Ivar Johansen | Faiqa Mushtaq | 2.800.000 |
07.12.16 | 241 | Vsv 13 | 2 | G | F. Al-Tamini og Sabah Al-Saaedi | Dag Mo Eriksen | 3.400.000 |
07 12 16 | 232 | Vsv 13 | 1 | Q | Sabah Al-Saaedi og F. Al-Tamini | Yousiff Anwar Waheed | 3.310.000 |
29.12.16 | 144 | EG 12 | 4 | M | Helen Johnsen | Grigorij Bagdevic og Jadvyga Bagdevic | 3.090.000 |
2015
Dato | Seksj. nr. | Adr. | Etg. | Type | Selger | Kjøper | Sum |
05.01.15 | 234 | Vsv 11 | 1 | S | Siri Kessel | Sukhwant Singh | 2.890.000 |
05.01.15 | 262 | Vsv 13 | 4 | L | Tone M. Midtskogen | Behrooz Davoudi og Anita K. Heggen | 2.400.000 |
01.02.15 | 178 | Vsv 7 | 3 | G | Else Hegg | Fatima og Davod Jafari | 2.620.000 |
15.05.15 | 189 | Vsv 5 | 4 | J | Shafi og Niofer Salehi | Drude Søberg og Morten Laudal | 2.600.000 |
15.05.15 | 216 | Vsv 19 | 1U | O | Åse Kjeserud | Luxshan Manorajan | 2.600.000 |
01.07.15 | 219 | Vsv 15 | 1U | O | M. El Hankouri og M. Pereira | Elna Hjellegjerde og Harald Kirkeby | 2.950.000 |
15.08.15 | 256 | Vsv 19 | 4 | L | Elisabeth Brænd | Afzal Mujammad | – |
01.09.15 | 242 | Vsv 13 | 242 | G | Akthar Naeem og Naila Gulzar | Suresh Thiyagarajah | 2.850.000 |
01.09.15 | 8 | EG 5 | 2U | T | Jaswinder Singh | Raymond Tran | 2.550.000 |
10.09.15 | 188 | Vsv 7 | 4 | J | Marit Else Andresen (dbo) | Rupa Negi | 2.750.000 |
18.09.15 | 107 | EG 12 | 1 | R | Åsmund Tøndelsstrand | Idriz Dervishaj | 2.600.000 |
30.09.15 | 11 | EG 1 | 2U | U | Sadia Malik | Usman Fida og Sadia Afzal | 2.460.000 |
01.10.15 | 241 | Vsv 13 | 2 | G | Margrethe Anne Olsen | Fatma H. F. Al-Tamimi og Sabah al-Saaedi | 2.920.000 |
15.10.15 | 232 | Vsv 13 | 1 | Q | Ingrid og Stig Thomasson | Sabah Al-Saeedi og Fatma H. F. Al-Tamimi | 2.750.000 |
20.11.15 | 80 | EG 8 | 2U | T | Kari Wilhelmsen | Tone Britt Refsnes | 2.350.000 |
01.12.15 | 209 | Vsv 15 | 2U | E | Faik Namik Mohammed | Loana O. Okuru | 2.460.000 |
10.12.15 | 50 | EG 11 | 3 | I | Ingrid Larsen | Gøran Forsgren og Sten Holger Bjertnes | 2.675.000 |
2014
Dato | Seksj. nr. | Adr. | Etg. | Type | Selger | Kjøper | Sum |
01.03.14 | 023 | EG 1 | 1U | O | Paul og Ragnhild Østerhagen | Reggie Vincent og Jenatley Julius | 2.350.000 |
01.04.14 | 203 | Vsv 11 | 3U | U | M. Pirabakaran | Amalan Kishanthan | 2.350.000 |
01.05.14 | 041 | EG 7 | 2 | G | Nafi Rushiti | Bikram Singh og Satinder Kaur | 2.700.000 |
20.05.14 | 221 | Vsv 13 | 1U | O | Wenche Persson | Abdul Hadi Rezai | 2.250.000 |
30.05.14 | 086 | EG 2 | 1U | O | Yngve Forsberg | Andreas Rønning | 2.150.000 |
20.07.14 | 076 | EG 4 | 2U | T | Huynh Thi Thanh Tuyen | Hira Hussain og Kashit Iqbal | – |
01.10.14 | 042 | EG 7 | 2 | G | K. Sivasubraimaniam | Khaleel Ahmad | 2.435.000 |
01.11.14 | 070 | EG 3 | 4 | L | Khaleel Ahmad | Abdilmajid Jamal | 2.290.000 |
01.11.14 | 218 | Vsv 17 | 1U | N | Gulzar Ahmed | Naila Gulzar og Naeem Akthar | 866.667 |
14.11.14 | 113 | EG 6 | 2 | G | Nasir Usman Ahmed | Biniam Abraha og A. Ghebreab | 2.400.000 |
15.11.14 | 163 | Vsv 1 | 1 | B | Thomas Hellstrøm | Nikolina Juricin | 2.650.000 |
15.11.14 | 229 | Vsv 15 | 1 | R | Svein Jensen | Latifa Aoude | 2.300.000 |
21.11.14 | 182 | Vsv 3 | 3 | G | Peer Esser | Merrin og Augustin Anthonipillai | 2.500.000 |
15.12.14 | 013 | EG 11 | 1U | P | Saliman og Rona Bashash | Satbir Singh og Manjit K. Dhillon | 2.950.000 |
2013
Dato | Seksj. nr. | Adr. | Etg. | Type | Selger | Kjøper | Sum |
28.02.13 | 68 | EG 5 | 4 | L | S. Siniappu og J. Sivarupan | Sivinanthan Senethirajah og K. Tharmarajah | 1.950.000 |
02.04.13 | 226 | Vsv 19 | 1 | R | Synnøve Kaspara Hoel | Anna Taksdal og Jan Petter Høyer | 2.100.000 |
02.05.13 | 105 | EG 10 | 1 | R | Viveke Ajruli | Bjørn Evensen og Grete Hovlid | – |
01.06.13 | 85 | EG 2 | 1U | P | Grete og Kåre Kalgård | Anita og Rune Gravingen | 2.670.000 |
03.07.13 | 57 | EG 3 | 3 | I | Dorris Müller | Sepojmay Salehi og Yargul Alizada | 2.550.000 |
20.07.13 | 202 | Vsv 13 | 3U | T | Cathrine Høye Jacobsen | Nina Jønsson | 2.300.000 |
27.07.13 | 228 | Vsv 17 | 1 | Q | Qianzhi Zeng | Losika Thambirajah | 2.500.000 |
01.10.13 | 209 | Vsv 15 | 2U | E | Marianne Rossvold | Mohammed Faik Namik og M. Raissi | 2.070.000 |
15.11.13 | 189 | Vsv 5 | 4 | J | Esat og Drita Demolli | Shafi og Niofer Salehi | 2.330.000 |
15.11.13 | 14 | EG 11 | 1U | O | A. K. og Henry Pereira | Elin M. Myhre | 2.370.000 |
20.12.13 | 66 | EG 7 | 4 | L | Sigmund Wiker | Umair Akhtar | 2.170.000 |
2012
Dato | Seksj. nr. | Adr. | Etg. | Type | Selger | Kjøper | Sum | |
04.02.12 | 157 | Vsv 7 | 1 | B | Harumitsu Hikota (tvs) | Shpetim Demolli | 1.970.000 | |
01.05.12 | 207 | Vsv 17 | 2U | E | Ragnhild Bevisi | Yonatan T. Ocubamihael | 1.690.000 | |
15.05.12 | 213 | Vsv 11 | 2U | E | Amir Islam | Suyan Sounthararajah | ||
20.05.12 | 206 | Vsv 19 | 2U | E | Kim Hande | Sivagananathan Thiagarajah | 1.750.000 | |
22.05.12 | 202 | Vsv 13 | 3U | T | Britt Høye (dbo) | Kenneth Høye / Cathrine Høye Jacobsen | – | |
25.05.12 | 196 | Vsv 19 | 3U | T | Aram Ahmadi | Odd-Ståle Fimland | 1.920.000 | |
30.05.12 | 221 | Vsv 17 | 2U | E | Ivar Lilleaas og Eva Nilsen | Wenche Persson | 2.150.000 | |
15.06.12 | 242 | Vsv 13 | 2 | G |
|
Akthar Naeem og Naila Gulzar | 2.500.000 | |
01.07.12 | 225 | Vsv 19 | 1 | S | Anne Lise Rudi | Manzoor Hussain | 2.440.000 | |
15.07.12 | 078 | EG 6 | 2U | T | Anne Beate Lund | Inger Margrethe Eikeri | 2.100.000 | |
01.08.12 | 161 | Vsv 3 | 1 | B | Kjetil E. Nygaard | Else Solheim | 2.460.000 | |
15.08.12 | 032 | EG 5 | 1 | Q | A. Jonsson og Gro Hansen | Mohammad Abbas | 2.400.000 | |
01.10.12 | 169 | Vsv 5 | 2 | Q | Tore og Ellen Vilhelmsen (dbo) | Terje Vilhelmsen og Rønnaug Overhalden | 1.400.000 |
2011
Dato | Seksj. nr. | Adr. | Etg. | Type | Selger | Kjøper | Sum |
01.01.11 | 26 | EG 11 | 1 | R | Farmand AS v/Syvertsen | Evelyn Bodil Olsen | 1.950.000 |
19.01.11 | 96 | EG 12 | 1U | P | Arne Thorstensen | Per Arne Thorstensen | – |
25.01.11 | 189 | Vsv 5 | 4 | J | Thomas Åse Horvei | Esat Demolli | 1.630.000 |
04.05.11 | 11 | EG 1 | 2U | U | Tom Jørgensen | Sadia Malik | 1.880.000 |
01.06.11 | 13 | EG 11 | 1U | P | Knut V. Johansen | Rona og Saliman Bahshash | 2.605.000 |
01.06.11 | 212 | Vsv 13 | 2U | F | Linda Steinnes | Amir Sharif | 1.735.000 |
06.07.11 | 67 | EG 5 | 4 | L | Tore Hansen | Marzia og Najibullah Yawary | 1.870.000 |
01.08.11 | 17 | EG 7 | 1U | O | Elin Jansen | Vasentha Yoenthiran | 2.300.000 |
15.08.11 | 262 | Vsv 13 | 4 | L | Carl Thorsell | Tone M. Midtskogen | 1.865.000 |
02.09.11 | 69 | EG 3 | 4 | L | Odd S. Iversen | Ateeb og Ali Safar | 1.850.000 |
11.11.11 | 97 | EG 2 | 4 | S | Solveig Hoff | Nadarajan og Aalinniruba Raveendran | 2.225.000 |
2010
Dato | Seksj. nr. | Adr. | Etg. | Type | Selger | Kjøper | Sum |
01.02.10 | 049 | EG 11 | 3 | K | Gry Mona Rudiløkken | Hege Tellemann | 1.650.000 |
01.02.10 | 261 | Vsv 13 | 4 | L | Inger og Thorbjørn Karlsen | Shahid Hussain | 1.575.000 |
15.02.10 | 209 | Vsv 15 | 2U | E | Øivind Lysenstøen (dbo) | Marianne Rossvold | 1.500.000 |
01.04.10 | 142 | EG 10 | 4 | L | Tarek Bouorm | Sonja og Valerijan Ognjenovic | 1.675.000 |
31.03.10 | 125 | EG 6 | 3 | I | I. Jughdarree | Ann-Karin Jørung/C.C. Griffin | 1.930.000 |
30.04.10 | 005 | EG 7 | 2U | U | Khawar Mahmood | Adeel og Omad A. Malik Waris | 1.515.000 |
30.04.10 | 163 | Vsv 1 | 1 | B | Lilly Jensen | Thomas Hellstrøm og Renee Kristin Pedersen | 1.700.000 |
01.06.10 | 177 | Vsv 7 | 3 | G | Louise Eriksen (dbo) | Nighat Shahzadi og Amir Hussain | 2.005.000 |
10.06.10 | 020 | EG 5 | 1U | N | Saira Rehmani | Tor Egeli | – |
01.07.10 | 141 | EG 10 | 4 | L | Khawar og Nejim Ahmadi | Habib Ahmed | 1.700.000 |
01.07.10 | 120 | EG 12 | 2 | H | Odd Kjell Olsen (dbo) | Qamar S. Hussain | 1.750.000 |
05.07.10 | 071 | EG 1 | 4 | L | Magnar Slettom (dbo) | Tom Kilian | 1.600.000 |
19.07.10 | 223 | Vsv 11 | 1U | O | Sten Snapa og C. Tulstrup | Mads Hammer | 1.970.000 |
30.09.10 | 218 | Vsv 17 | 1U | N | Sigurd og Anna H. Undlien | Obos Nye Kjem | 2.175.000 |
01.10.10 | 252 | Vsv 13 | 3 | I | Cathrine Ruden | Stein Tore Dale | 1.925.000 |
01.11.10 | 008 | EG 5 | 2U | T | L. Jacobsen og H. Aasen | Jaswinder Singh | 1.900.000 |
01.11.10 | 141 | EG 10 | 4 | L | Habib Ahmed | Anne Saatvedt og Bjørn Erik Eriksen | 1.975.000 |
2009
Dato | Seksj. nr. | Adr. | Etg. | Type | Selger | Kjøper | Sum |
03.01.09 | 256 | Vsv 19 | 4 | L | Anne-Karin Braend | Elisabeth Braend | 650.000 |
21.01.09 | 240 | Vsv 15 | 2 | G | Julie Eide | Rikard Eide | 1.760.000 |
20.04.09 | 68 | EG 5 | 4 | L | Johan Stenrud | Sivarupan Siniappu og Jeyaran Sivarupan | 1.525.000 |
01.06.09 | 196 | Vsv 19 | 3U | T | Vivi Ann Ydstie | Aram Ahmadi | 1.700.000 |
10.07.09 | 67 | EG 5 | 4 | L | Torlaug og Jan Thoresen | Tore Hansen | 1.620.000 |
15.08.09 | 60 | EG 1 | 3 | K | Mohammed Yasin (dbo) | Paula og Hans Rune Kampenhoey | 1.925.000 |
16.11.09 | 30 | EG 7 | 1 | Q | Liv Randi Johannesen (dbo) | Else Marie og Thorolf Granum | 1.990.000 |
16.11.09 | 147 | Vsv 7 | 1U | W | Glenn Hansen | Marit S. og Ivar Olsen | 1.725.000 |
20.11.09 | 143 | EG 12 | 4 | L | Idar Elvevold | Remi Sakai | 1.600.000 |
01.12.09 | 182 | Vsv 3 | 3 | G | Knut Mansås | Peer Esser | 1.870.000 |
29.12.09 | 206 | Vsv 19 | 2U | E | Peer Esser | Kim Hande | 1.610.000 |
2008
Dato | Seksj. nr. | Adr. | Etg. | Type | Selger | Kjøper | Sum |
15.01 | 235 | Vsv 19 | 2 | H | Kjell Johan Sanne (dbo). | Ayub Nazir | 2.005.000 |
15.01 | 083 | EG 12 | 2U | U | Sohnia Ayub | Ljubica Granic | 1.620.000 |
01.01 | 105 | EG 10 | 1 | R | Solveig Stensås (dbo) | Vibeke Ajruli | – |
23.01 | 002 | AG 11 | 2U | U | Nguyen Duc | Tridde Phan | 1.150.000 |
11.02 | 089 | EG 6 | 1U | O | Naser Ehsan og S. Noureen | Mohammad Adris | – |
22.02 | 008 | EG 5 | 2U | T | T. Svendsen og C. Herud | Lise Jacobsen og Helene Aasen | 1.830.000 |
27.02 | 154 | Vsv 1 | 1U | Y | Tove Engen | Wiggo Klatran | 2.450.000 |
15..04 | 242 | Vsv 13 | 2 | G | Liv Dahl | Haris Didar og Mona A. Sebri | 2.000.000 |
29.04 | 113 | EG 6 | 2 | G | Ayan Mohamood og S. T. Rirash | Nasir Usman Ahmed | 2.010.000 |
01.05 | 029 | EG 7 | 1 | R | Toril og Per Arne Taaje | Kjell Arne Berntsen | 1.910.000 |
16.06 | 009 | EG 3 | 2U | U | Leif Hansen (dbo) | Ann-Kristin Kilde | 1.400.000 |
20.06 | 046 | EG 3 | 2 | G | Mohammad Ismail Sarwar | M. Srinagulakumar og S. Kalaimagal | 2.050.000 |
27.06 | 210 | Vsv 15 | 2U | F | Glenn-Eric og Monica Moe | Gerd og Rolf Erling Johansen | 1.750.000 |
07.07 | 191 | Vsv 3 | 4 | J | Tahmures Rahimi | Hoong Van Dong | 2.150.000 |
01.08 | 136 | EG 4 | 4 | L | Expert As | Qaiser Bashir og Saima Qaiser | 1.600.000 |
04.09 | 087 | EG 4 | 1U | O | Grethe og Erik Lindstrøm | Vigdis og Per-Erik Nytorpet | 2.225.000 |
24.09 | 235 | Vsv 19 | 2 | H | Ayub Nazir og Sohnia Ayub | Pål Hage og Gunn Rose Løkken | 2.450.000 |
15.10 | 056 | EG 5 | 3 | I | Aase Damm | Kjell Seterbakken | 1.690.000 |
17.10 | 213 | Vsv 11 | 2U | E | Pål Jerpseth | Amir Islam og Tove-Lise Jacobsen | 1.500.000 |
01.12 | 098 | EG 2 | 1 | R | Hjørdis Andersen | Stein Skarning | 1.600.000 |
2007
Dato | Seksj. nr. | Adr. | Etg. | Type | Selger | Kjøper | Sum |
25.01.07 | 26 | EG 11 | 1 | R | Tomas Myra | Farmand AS v/Syversen | |
19.02.07 | 35 | EG 1 | 1 | R | Marvel Solberg | Karin Güzelce | 1.900.000 |
05.03.07 | 103 | EG 8 | 1 | R | Walyat Khan | Mohammad Arif | 2.600.000 |
20.04.07 | 165 | Vsv 9 | 2 | S | Ella og Trygve Aasen | Thiyagarajah Geneswaran | 2.405.000 |
15.04.07 | 227 | Vsv17 | 1 | R | Turid Andersen | Feras Al-Batat | 1.990.000 |
23.04.07 | 72 | EG 1 | 4 | M | Nina Sundberg | Sajjad og Khaleel Ahmed | – |
23.05.07 | 74 | EG 2 | 2U | U | Alexander Kristiansen | Qaiser Leon Nawaz | 1.810.000 |
31.05.07 | 139 | EG 8 | 4 | L | Sonja Martinsen | Yngvild Daltveit | 2.050.000 |
07.06.07 | 130 | EG 10 | 3 | I | Aase M. Kinn | Hilmi Deveci | 1.815.000 |
01.07.07 | 42 | EG 7 | 2 | G | Theresia Hansen (dbo) | Krishnakumar Sivasubraimaniam | – |
06.08.07 | 77 | EG 6 | 2U | U | Thomas Erichsen | Steinar Orvlund | 1.700.000 |
11.08.07 | 258 | Vsv 17 | 4 | L | Brit Jensen | Nancy Alexandra Gjertsen | 1.900.000 |
13.08.07 | 253 | Vsv 11 | 3 | I | Karen-Marie Estrup Lunde | Adnan Al-Batat | – |
31.08.07 | 78 | EG 6 | 2U | T | Bente Sandem | Anne Beate Lund | 1.650.000 |
2006
Dato | Seksj. nr. | Adr. | Etg. | Type | Selger | Kjøper | Sum |
16.01 | 143 | EG 12 | 4 | L | Else Marie Fossum | Idar Elvevoll | 1.425.000 |
01.02 | 263 | Vsv 11 | 4 | L | Camilla og Alf Harald Henriksen | Homeyra Narooei | 1.460.000 |
01.04 | 069 | EG 3 | 4 | L | Trond og Bjørn Kildahl | Odd Iversen | 1.620.000 |
01.04 | 239 | Vsv 15 | 2 | G | Anita Caspersen | Theivendra Nadesu | |
20.04 | 197 | Vsv 17 | 3U | U | Edel Synøve Jensrud | Veena og Jatinder Kumar | 1.350.000 |
21.04 | 020 | EG 5 | 1U | N | Sissel Johansens (dbo) | Saira Rehmani | 2.050.000 |
28.04 | 058 | EG 3 | 3 | I | Else og Arve Lier Nilsen | Trude og Terje Årseth | 1.710.000 |
07.05 | 223 | Vsv 11 | 1U | O | Ivana og Zeljko Vacic | Sten Egil Snapa og Carina Tulstrup | 1.675.000 |
22.05 | 065 | EG 7 | 4 | L | John Øvrebø (dbo) | Adnan Murtaza | |
15.06 | 126 | EG 6 | 3 | I | Rolf Erik Hadlen Hansen | Finans AS v/ Manzar Bashir | 1.750.000 |
19.06 | 103 | EG 8 | 1 | R | Laila Johansen | Walayat Khan | 1.760.000 |
30.06 | 023 | EG 1 | 1U | O | Nguyen Duc Hong | Ragnhild og Paul H. Østerhagen | 1.850.000 |
01.07 | 203 | Vsv 11 | 3U | U | Inger Lise Hildeng | Muthukumaru Pirabakaran | 1.500.000 |
03.07 | 144 | EG 12 | 4 | M | Terje Berntzen | Helen Johnsen | 1.600.000 |
25.07 | 170 | Vsv 5 | 2 | Q | Anne Marit Espe | Ann-Hege og Lars Erik Urdal | 1.770.000 |
15.10 | 011 | EG 1 | 2U | U | Mia B. Hermani og T. Sydnes | Tom Jørgensen | 1.640.000 |
14.11 | 125 | EG 6 | 3 | I | Lilly Viklund (dbo) | Walayat og Rifat Perveen Khan | 1.620.000 |
01.12 | 199 | Vsv 15 | 3U | U | Frode Venn | Ahmed Ali | 1.555.000 |
15.12 | 247 | Vsv 17 | 3 | I | Kjell Flote | Ayse Er | 1.870.000 |
15.12 | 125 | EG 6 | 3 | I | Walayat og Rifat Perveen Khan | Ishwarduth og Ideroni Jughdaree | 1.910.000 |
22.12 | 115 | EG 8 | 2 | G | Espen Eig | Shaker Al-Batat | 2.135.000 |
2005
Dato | Seksj. nr. | Adr. | Etg. | Type | Selger | Kjøper | Sum |
15.02 | 106 | EG 10 | 1 | Q | Karsten Kvale og Connie Jansen | Frode Waglen/Elisabeth Berg | 2.020.000 |
01.03 | 028 | EG 9 | 1 | Q | Imran og Sikander Hayat | Anne W. Solberg | 1.750.000 |
15.03 | 145 | Vsv 9 | 1U | Y | Sosial- og Helsedirektoratet | Petter Nikolaisen | 1.200.000 |
15.03 | 146 | Vsv 9 | 1U | W | Sosial- og Helsedirektoratet | Arne Leo Sørlie | 1.000.000 |
15.03 | 155 | Vsv 9 | 1 | D | Sosial- og Helsedirektoratet | Sørlie & Nikolaisen Eiendom ANS | 1.200.000 |
15.03 | 156 | Vsv 9 | 1 | B | Sosial- og Helsedirektoratet | Sørlie & Nikolaisen Eiendom ANS | 1.100.000 |
15.03 | 166 | Vsv 9 | 2 | Q | Sosial- og Helsedirektoratet | Arne Leo Sørlie | 1.200.000 |
01.04 | 46 | EG 3 | 2 | G | Rasmus Eikås | Mohammad Ismail Sarwar | 1.635.000 |
22.04 | 166 | Vsv 9 | 2 | Q | Arne Leo Sørlie | Bente og Kjell Pedersen | 1.620.000 |
19.05 | 236 | Vsv 19 | 2 | G | Ifza Asghar | May Rasmussen | 1.760.000 |
20.05 | 237 | Vsv 17 | 2 | G | Knut Rønningen og Silvana Lund | Jadwiga Zarzycka | 1.700.000 |
25.05 | 219 | Vsv 15 | 1U | O | Mary Ormholt dbo | Mohamed El Hankouri/M. Pereira | 1.380.000 |
01.07 | 212 | Vsv 13 | 2U | F | Bodil Kofoed | Linda Steinnes | 1.240.000 |
01.07 | 28 | EG 9 | 1 | Q | Anne W. Solberg | Kjell-Petter Andresen | 1.850.000 |
01.08 | 254 | Vsv 11 | 3 | K | Javed Iqbal | Tharmathas Ramalingam | 1.625.000 |
15.09 | 145 | Vsv 9 | 1U | Y | Sørlie og Nikolaisen eiend. ANS | Ranka og Danilo Peric | 2.250.000 |
20.09 | 74 | EG 2 | 2U | U | Mildrid Nysted | Alexander Kristiansen | 1.130.000 |
30.09 | 155 | Vsv 9 | 1 | D | Sørlie og Nikolaisen eiend. ANS | Liv og Svein Thoresen | 2.120.000 |
30.09 | 146 | Vsv 9 | 1U | W | Arne Leo Sørlie | Ann-Kari Andersen | 1.500.000 |
07.10 | 69 | EG 3 | 4 | L | Jan Wrublewsky (dbo) | Trond og Bjørn Kildahl | 1.100.000 |
10.11 | 32 | EG 5 | 1 | Q | Geir Vidar Lunder | Gro A. Hansen og Arnar Jonssen | 1.810.000 |
21.11 | 209 | Vsv 15 | 2U | E | Norma Carlsen | Øivind Lysenstøen | 1.325.000 |
09.12 | 156 | Vsv 9 | 1 | B | Sørlie og Nikolaisen eiend. ANS | Annar Barkald | 1.950.000 |
2004
Dato | Seksj. nr. | Adr. | Etg. | Type | Selger | Kjøper | Sum |
